| I | Barton, Green | AL | 25 | Chickasaw, MS | Isaac B. and Nancy Snow | ||
| Rhody I. (Hughs) | AL | 20 | Chickasaw, MS | ||||
| Avry J. | MS | 1m | Chickasaw, MS | ||||
| Barton, Absalom | SC | 41 | Eastern Division, Chickasaw, MS | ||||
| Nancy S. | AL | 9 | Eastern Division, Chickasaw, MS | ||||
| William A. | AL | 6 | Eastern Division, Chickasaw, MS | ||||
| Ann A. | AL | 2 | Eastern Division, Chickasaw, MS | ||||
| Barton, William | SC | 27 | Eastern Division, Chickasaw, MS | ||||
| Barton, Albert G(allatin) | AL | 22 | Western Division, Chickasaw, MS | son of David | |||
| Ann E. | AL | 17 | Western Division, Chickasaw, MS | ||||
| Jane | MS | 1m | Western Division, Chickasaw, MS | ||||
| Barton, Benjamin F. | SC | 31 | Western Division, Chickasaw, MS | son of David | |||
| Mary A. | NC | 26 | Western Division, Chickasaw, MS | ||||
| William B. | MS | 8 | Western Division, Chickasaw, MS | ||||
| Barton, George F. | MS | 6 | Western Division, Chickasaw, MS | ||||
| <no name> (Bud) | MS | 4 | Western Division, Chickasaw, MS | ||||
| Martha J. | MS | 3 | Western Division, Chickasaw, MS | ||||
| John | MS | 8m | Western Division, Chickasaw, MS | ||||
| Barton, David (Eli) | SC | 58 | Western Division, Chickasaw, MS | James | |||
| Jane (Reid) | SC | 46 | Western Division, Chickasaw, MS | ||||
| John C. | AL | 19 | Western Division, Chickasaw, MS | ||||
| Miley A. | AL | 17 | Western Division, Chickasaw, MS | ||||
| William C. | MS | 9 | Western Division, Chickasaw, MS | ||||
| Merrit | MS | 7 | Western Division, Chickasaw, MS | ||||
| Barton, Mary W. | SC | 45 | Jackson, Hinds, MS | ||||
| Victoria S. | MS | 13 | Jackson, Hinds, MS | ||||
| ? | MS | 11 | Jackson, Hinds, MS | ||||
| James A.J. | MS | 6 | Jackson, Hinds, MS | ||||
| Barton, William | TX | 24 | Jackson, Hinds, MS | ||||
| Barton, Sarah | MS | 70 | Lexington Police Beat, Holmes, MS | ||||
| Barton, John H. | GA | 50 | 6Th District, Itawamba, MS | ||||
| Serepta | SC | 41 | 6Th District, Itawamba, MS | ||||
| Newton A. | MS | 17 | 6Th District, Itawamba, MS | ||||
| Spartan J. | MS | 14 | 6Th District, Itawamba, MS | ||||
| John R. | MS | 12 | 6Th District, Itawamba, MS | ||||
| William M. | MS | 10 | 6Th District, Itawamba, MS | ||||
| Henry C. | MS | 6 | 6Th District, Itawamba, MS | ||||
| James J | MS | 4 | 6Th District, Itawamba, MS | ||||
| Ranson H. | MS | 3 | 6Th District, Itawamba, MS | ||||
| Daniel M. | MS | 9m | 6Th District, Itawamba, MS | ||||
| Barton, Fredrick H. | NC | 37 | 6Th District, Itawamba, MS | ||||
| Elizabeth O. | TN | 26 | 6Th District, Itawamba, MS | ||||
| Miles H. | MS | 8 | 6Th District, Itawamba, MS | ||||
| William E. | MS | 4 | 6Th District, Itawamba, MS | ||||
| Mary F. | MS | 2 | 6Th District, Itawamba, MS | ||||
| Barton, James | AL | 25 | 6Th District, Itawamba, MS | ||||
| Mary | AL | 22 | 6Th District, Itawamba, MS | ||||
| Ann Eliza | MS | 3 | 6Th District, Itawamba, MS | ||||
| Mary F. | MS | 3m | 6Th District, Itawamba, MS | ||||
| Barton, Absolom | NC | 27 | Unknown Townships, Kemper, MS | ||||
| Margaret | AL | 19 | Unknown Townships, Kemper, MS | ||||
| Andrew | MS | 6m | Unknown Townships, Kemper, MS | ||||
| Barton, George W. | SC | 19 | Unknown Townships, Lafayette, MS | ||||
| Barton, Silas | MS | 5m | Northern Division, Marshall, MS | Crunch | |||
| II | Barton, Roger | TN | 47 | Northern Division, Marshall, MS | probably son of Hugh Barton | ||
| Mary E. | TN | 16 | Northern Division, Marshall, MS | and Mary Shirley | |||
| Roger | MS | 18 | Northern Division, Marshall, MS | ||||
| Maria R. | MS | 9 | Northern Division, Marshall, MS | ||||
| Hugh | MS | 7 | Northern Division, Marshall, MS | ||||
| Louisa | MS | 4 | Northern Division, Marshall, MS | ||||
| Barton, Mary A. | AL | 24 | Eastern Division, Monroe, MS | ||||
| James S. | MS | 2 | Eastern Division, Monroe, MS | ||||
| Barton, Elizabeth | GA | 38 | Eastern Division, Monroe, MS | ||||
| John G. | AL | 18 | Eastern Division, Monroe, MS | ||||
| Martha | AL | 16 | Eastern Division, Monroe, MS | ||||
| Mary A. | AL | 14 | Eastern Division, Monroe, MS | ||||
| Louisa M. | AL | 12 | Eastern Division, Monroe, MS | ||||
| Avery | AL | 8 | Eastern Division, Monroe, MS | ||||
| Barton, Thomas P. | GA | 30 | Unknown Townships, Noxubee, MS | ||||
| Sarah | AL | 18 | Unknown Townships, Noxubee, MS | ||||
| Barton, Thomas | VA | 46 | Unknown Townships, Noxubee, MS | ||||
| Frances | VA | 36 | Unknown Townships, Noxubee, MS | ||||
| Mary | AL | 17 | Unknown Townships, Noxubee, MS | ||||
| Emily | AL | 14 | Unknown Townships, Noxubee, MS | ||||
| Henry P. | MS | 12 | Unknown Townships, Noxubee, MS | ||||
| Caroline | MS | 7 | Unknown Townships, Noxubee, MS | ||||
| Francis | MS | 4 | Unknown Townships, Noxubee, MS | ||||
| Ann | MS | 3 | Unknown Townships, Noxubee, MS | ||||
| Barton, John M. | AL | 26 | Unknown Townships, Noxubee, MS | ||||
| Arena | AL | 18 | Unknown Townships, Noxubee, MS | ||||
| Barton, Thomas | SC | 53 | Unknown Townships, Noxubee, MS | ||||
| Elizabeth | SC | 40 | Unknown Townships, Noxubee, MS | ||||
| Benjamin | AL | 18 | Unknown Townships, Noxubee, MS | ||||
| William | AL | 16 | Unknown Townships, Noxubee, MS | ||||
| Bailey | AL | 14 | Unknown Townships, Noxubee, MS | ||||
| Thomas | AL | 12 | Unknown Townships, Noxubee, MS | ||||
| Yearly | AL | 10 | Unknown Townships, Noxubee, MS | ||||
| Lafayette | AL | 11 | Unknown Townships, Noxubee, MS | ||||
| Martha | MS | 7 | Unknown Townships, Noxubee, MS | ||||
| Anderson | MS | 2 | Unknown Townships, Noxubee, MS | ||||
| Barton, James A. | GA | 20 | 13Th District, Panola, MS | ||||
| Sarah | GA | 20 | 13Th District, Panola, MS | ||||
| Scott | MS | 1 | 13Th District, Panola, MS | ||||
| Barton, Alexander | AL | 26 | 2Nd District, Tippah, MS | ||||
| Rebecca | AL | 23 | 2Nd District, Tippah, MS | ||||
| Calvin | AL | 5 | 2Nd District, Tippah, MS | ||||
| Mary | AL | 3 | 2Nd District, Tippah, MS | ||||
| Margaret | MS | 1 | 2Nd District, Tippah, MS | ||||
| Barton, Amanda | NC | 15 | 3Rd Division, Tippah, MS | Tabitha Capp | |||
| Mary | NC | 12 | 3Rd Division, Tippah, MS | ||||
| Jesse | TN | 11 | 3Rd Division, Tippah, MS | ||||
| John W. | MS | 5 | 3Rd Division, Tippah, MS | ||||
| Tabitha | MS | 4 | 3Rd Division, Tippah, MS | ||||
| Emily | MS | 3 | 3Rd Division, Tippah, MS | ||||
| Barton, William | TN | 35 | 3Rd Division, Tippah, MS | ||||
| Anny | TN | 31 | 3Rd Division, Tippah, MS | ||||
| Elizabeth | TN | 5 | 3Rd Division, Tippah, MS | ||||
| Margery | MS | 4 | 3Rd Division, Tippah, MS | ||||
| II | Barton, John G. | AL | 31 | Southern Division, Tishomingo, MS | Gilbreath, Roger, Thomas, Elisha, Roger | ||
| Catherine M. | VA | 38 | Southern Division, Tishomingo, MS | ||||
| John C. | AL | 8 | Southern Division, Tishomingo, MS | ||||
| Clark G. | AL | 6 | Southern Division, Tishomingo, MS | ||||
| Thomas H. | MS | 4 | Southern Division, Tishomingo, MS | ||||
| James W. | MS | 2 | Southern Division, Tishomingo, MS | ||||
| Ellen T. | MS | 2 | Southern Division, Tishomingo, MS | ||||
| Barton, William P. | KY | 27 | Vicksburg, Warren, MS | ||||
| Barton, J. H. | TN | 29 | Vicksburg, Warren, MS | ||||
| Nancy | GA | 19 | Vicksburg, Warren, MS | ||||
| Martha J. | MS | 6m | Vicksburg, Warren, MS | ||||
| Barton, Asa |