|
|
Name |
Location of Census | ||||
| Woodcock, Smith | Allen County | |||||
| Woodcock, S. | Allen County | |||||
| F H Barton |
KY |
13 | F | Allen County | ||
| J S Barton | KY | 9 | M | Allen County | ||
| W Barton | KY | 8 | M | Allen County | ||
| S Barton | KY | 5 | M | Allen County | ||
| Mary Ann D Barton |
KY |
19 | F | Barren County | ||
| Mary T Barton |
KY |
9.12 | F | Barren County | ||
| Barton, John M(ulkay) | KY | 29 | Barren County | Son of James | ||
| Caroline E. | KY | 25 | Barren County | |||
| James E. | KY | 5 | Barren County | |||
| Alice | KY | 4 | Barren County | |||
| Sarah | KY | 1 | Barren County | |||
| Barton, Mary | SC | 77 | Barren County | |||
| Barton, Samuel | KY | 22 | Barren County | |||
| Barton, Tilman | KY | 55 | Barren County | son of James | ||
| Rachel (Groom) | TN | 45 | Barren County | |||
| John W. | KY | 15 | Barren County | |||
| William | KY | 13 | Barren County | |||
| Mary | KY | 10 | Barren County | |||
| Barton, William | KY | 36 | Barren County | son of James | ||
| Taphath | KY | 35 | Barren County | |||
| VI | Barton, Willis | KY | 20 | Barren County | Noah, Abner, Joshua, Isaac | |
| VI | Barton, James | KY | 31 | Barren County | Noah, Abner, Joshua, Isaac | |
| VI | Barton, Susan | VA | 31 | Barren County | ||
| VI | Barton, Judith | KY | 7 | Barren County | ||
| VI | Barton, Mary | KY | 6 | Barren County | ||
| VI | Barton, Elizabeth | KY | 5 | Barren County | ||
| VI | Barton, Martha | KY | 4 | Barren County | ||
| VI | Noah | KY | 1 | Barren County | ||
| VI | Barton, Noah | VA | 46 | Barren County | Abner, Joshua, Isaac | |
| VI | William | KY | 13 | Barren County | ||
| Barton Winnifred (Morehead) | VA | 75 | Barren County | Wife of Abner | ||
| Barton, James | IN | 24 | Barren County | |||
| VI | Barton, John | KY | 27 | Barren County | Noah, Abner, Joshua, Isaac | |
| VI | Nancy C. (Blakeman) | KY | 23 | Barren County | ||
| Barton. John | VA | 45 | Boone County | |||
| Barton, William | NJ | 67 | Bourbon County | |||
| Barton, William | KY | 21 | Bourbon County | |||
| Barton, Mary | KY | 20 | Bourbon County | |||
| Barton, Sarah | KY | 18 | Bourbon County | |||
| Barton, Richard | KY | 16 | Bourbon County | |||
| Barton, Susan | KY | 14 | Bourbon County | |||
| Barton, Mahaly | KY | 12 | Bourbon County | |||
| I | Barton, Abram | KY | 45 | District 2, Bourbon, KY | Thomas Barton m. Abigail of Baltimore, Maryland | |
| I | Barton, Catharine (Cumbers) | VA | 47 | District 2, Bourbon, KY | ||
| I | Barton, William | KY | 17 | District 2, Bourbon, KY | ||
| I | Barton, Joshua | KY | 15 | District 2, Bourbon, KY | ||
| I | Barton, Emaline | KY | 14 | District 2, Bourbon, KY | ||
| I | Barton, Nancy | KY | 9 | District 2, Bourbon, KY | ||
| I | Barton, Susan | KY | 7 | District 2, Bourbon, KY | ||
| I | Barton, Joshua (brother to Abram)(died on 8 Jul 1852) | MD | 60 | District 2, Bourbon, KY | Thomas Barton m. Abigail of Baltimore, Maryland | |
| I | Barton, Louisa (Current) | KY | 54 | District 2, Bourbon, KY | ||
| I | Barton, Thomas | KY | 26 | District 2, Bourbon, KY | ||
| I | Barton, Mary | KY | 20 | District 2, Bourbon, KY | ||
| I | Barton, Joshua | KY | 10 | District 2, Bourbon, KY | ||
| I | Barton, Benjamin | KY | 13 | District 2, Bourbon, KY | ||
| VI | Barton, Joshua | KY | 44 | District 1, Breckinridge, KY | Abner, Joshua, Isaac | |
| VI | Barton, Elizabeth (Glasscock) | KY | 33 | District 1, Breckinridge, KY | ||
| VI | Barton, William H. | KY | 11 | District 1, Breckinridge, KY | ||
| VI | Barton, Mary G. | KY | 9 | District 1, Breckinridge, KY | ||
| Barton, Susan (17) Clephane Family | Campbell County | |||||
| Barton, George | KY | 40 | District 2, Casey, KY | |||
| Barton, Milly | KY | 23 | District 2, Casey, KY | |||
| Barton, Benjamin | KY | 9 | District 2, Casey, KY | |||
| Barton, Mary | KY | 6 | District 2, Casey, KY | |||
| Barton, Nancy | KY | 2 | District 2, Casey, KY | |||
| Barton, Samuel | KY | 7m | District 2, Casey, KY | |||
| Barton, John | VA | 65 | District 2, Casey, KY | |||
| Barton, Elizabeth | VA | 60 | District 2, Casey, KY | |||
| Barton, Walker | KY | 23 | District 2, Casey, KY | |||
| Ia | Barton, William, C(arrington) | VA | 53 | Cumberland, KY | Thomas, William | |
| Ia | Barton, A(lisie) W. (Thurston) | VA | 53 | Cumberland, KY | ||
| Ia | Barton, Thomas | KY | 19 | Cumberland, KY | ||
| Barton, Nancy | KY | 13 | Cumberland, KY | |||
| Barton, William living with James Alexander family | KY | 13 | Cumberland, KY | |||
| Barton, John(22) | Clay County | |||||
| Barton, Nancy | VA | 64 | Fleming County | |||
| Barton, Thomas | KY | 28 | Fleming County | |||
| Barton. Robert | KY | 19 | Fleming County | |||
| Barton, James H. | KY | 38 | Fleming County | |||
| Barton, Susan | KY | 44 | Fleming County | |||
| Barton, William R. | KY | 12 | Fleming County | |||
| Barton, Sarah A. | KY | 10 | Fleming County | |||
| Barton, John R. | KY | 8 | Fleming County | |||
| Barton, Isabella F. | KY | 7 | Fleming County | |||
| Barton, Elizabeth | KY | 5 | Fleming County | |||
| Barton, Thomas | KY | 40 | Fleming County | |||
| Barton, Sally | KY | 23 | Fleming County | |||
| Barton, Maria A. | KY | 9 | Fleming County | |||
| Barton, James M. |