| Barton, Maston A. | NY | 56 | Columbus, Bartholomew, IN | ||
| Mariah | NY | 57 | Columbus, Bartholomew, IN | ||
| Huffman H. | NY | 20 | Columbus, Bartholomew, IN | ||
| Mable Ann | NY | 16 | Columbus, Bartholomew, IN | ||
| Barton, George | IN | 18 | Rock Creek Twp, Bartholomew, IN | ||
| Barton, William | IN | 26 | 7Th District, Boone, IN | ||
| Louisa | IN | 21 | 7Th District, Boone, IN | ||
| Eli | IN | 4 | 7Th District, Boone, IN | ||
| Catharine | IN | 1m | 7Th District, Boone, IN | ||
| Barton, Samuel | PA | 53 | 7Th District, Boone, IN | ||
| George W. | IN | 19 | 7Th District, Boone, IN | ||
| Nancy J. | IN | 15 | 7Th District, Boone, IN | ||
| Joshua | IN | 13 | 7Th District, Boone, IN | ||
| James J. | IN | 9 | 7Th District, Boone, IN | ||
| Simon | IN | 7 | 7Th District, Boone, IN | ||
| Barton, Mary | OH | 36 | 7Th District, Boone, IN | ||
| Barton, Leonard | PA | 34 | Bethlehem Twp, Clark, IN | son of Joshua and Phebe Duvall | |
| Susan | PA | 30 | Bethlehem Twp, Clark, IN | ||
| Eliza | IN | 10 | Bethlehem Twp, Clark, IN | ||
| James C. | IN | 9 | Bethlehem Twp, Clark, IN | ||
| Matilda | IN | 4 | Bethlehem Twp, Clark, IN | ||
| Thomas | IN | 2 | Bethlehem Twp, Clark, IN | ||
| Barton, Aaron | VA | 38 | Jeffersonville, Clark, IN | son of Joshua and Phebe Duvall | |
| Catharine (Shelcut) | PA | 37 | Jeffersonville, Clark, IN | ||
| George H. | PA | 17 | Jeffersonville, Clark, IN | ||
| Charles A. | PA | 15 | Jeffersonville, Clark, IN | ||
| Araminta | PA | 12 | Jeffersonville, Clark, IN | ||
| A. J. | PA | 10 | Jeffersonville, Clark, IN | ||
| Selma | IN | 3 | Jeffersonville, Clark, IN | ||
| Mary | IN | 1 | Jeffersonville, Clark, IN | ||
| Barton, Alice | IN | 7 | Washington Twp, Daviess, IN | m. Ann Murphy | |
| Barton, Gaylord G. | NY | 41 | Washington Twp, Daviess, IN | 19 Feb 1835, IN | |
| Ellen M. (Murphy) |
IN |
25 | Washington Twp, Daviess, IN | m. Ellen Murphy | |
| Philip H. | IN | 14 | Washington Twp, Daviess, IN | 7 Nov 1849 | |
| Enoch Y. | IN | 12 | Washington Twp, Daviess, IN | ||
| Mary E. | IN | 10 | Washington Twp, Daviess, IN | ||
| Gaylord G. | IN | 6 | Washington Twp, Daviess, IN | ||
| John M. | IN | 4 | Washington Twp, Daviess, IN | ||
| Florence A. | IN | 3 | Washington Twp, Daviess, IN | ||
| Barton, James | OH | 27 | Fairfield Twp, De Kalb, IN | John, Samuel | |
| Jane | PA | 28 | Fairfield Twp, De Kalb, IN | ||
| George | OH | 3 | Fairfield Twp, De Kalb, IN | ||
| Ann Eliza | OH | 1 | Fairfield Twp, De Kalb, IN | ||
| Barton, Elizabeth | IN | 9 | Caesar Creek Twp, Dearborn, IN | ||
| Barton, Jane | Ireland | 74 | Manchester Co., Dearborn, IN | ||
| Barton, William | Ireland | 45 | Manchester Co., Dearborn, IN | ||
| Hannah | ME | 39 | Manchester Co., Dearborn, IN | ||
| Sarah | IN | 12 | Manchester Co., Dearborn, IN | ||
| Silas | IN | 10 | Manchester Co., Dearborn, IN | ||
| William | IN | 8 | Manchester Co., Dearborn, IN | ||
| Richard | IN | 7 | Manchester Co., Dearborn, IN | ||
| Olive Ann | IN | 3 | Manchester Co., Dearborn, IN | ||
| Joseph | IN | 7m | Manchester Co., Dearborn, IN | ||
| Barton, Samuel | OH | 33 | Jackson Twp, Decatur, IN | ||
| Elizabeth | OH | 36 | Jackson Twp, Decatur, IN | ||
| William | OH | 10 | Jackson Twp, Decatur, IN | ||
| Sarah A. | IN | 8 | Jackson Twp, Decatur, IN | ||
| Simeon | IN | 5 | Jackson Twp, Decatur, IN | ||
| Eliza | IN | 3 | Jackson Twp, Decatur, IN | ||
| Mary | IN | 5m | Jackson Twp, Decatur, IN | ||
| Barton, Henry | KY | 53 | Marion Twp, Decatur, IN | ||
| Elizabeth | KY | 43 | Marion Twp, Decatur, IN | ||
| John | KY | 21 | Marion Twp, Decatur, IN | ||
| Mary E. | KY | 19 | Marion Twp, Decatur, IN | ||
| Sarah E. | IN | 13 | Marion Twp, Decatur, IN | ||
| Martha | IN | 11 | Marion Twp, Decatur, IN | ||
| Elizabeth | IN | 6 | Marion Twp, Decatur, IN | ||
| William H. | IN | 2 | Marion Twp, Decatur, IN | ||
| Barton, John | IN | 23 | Hamilton Twp, Delaware, IN | ||
| Sindarella | IN | 24 | Hamilton Twp, Delaware, IN | ||
| Mary A. | IN | 6m | Hamilton Twp, Delaware, IN | ||
| Barton, William | IN | 36 | Hamilton Twp, Delaware, IN | ||
| Louisa | OH | 36 | Hamilton Twp, Delaware, IN | ||
| Elmira | OH | 14 | Hamilton Twp, Delaware, IN | ||
| John F. | IN | 8 | Hamilton Twp, Delaware, IN | ||
| Mary A. | IN | 5 | Hamilton Twp, Delaware, IN | ||
| William R. | IN | 4 | Hamilton Twp, Delaware, IN | ||
| Moses C. | IN | 2 | Hamilton Twp, Delaware, IN | ||
| Barton, James R. | OH | 13 | Hamilton Twp, Delaware, IN | Parker | |
| Barton, Henry | IN | 30 | Hamilton Twp, Delaware, IN | ||
| Nancy | OH | 27 | Hamilton Twp, Delaware, IN | ||
| Mary M. | IN | 10 | Hamilton Twp, Delaware, IN | ||
| Nathan A. | IN | 9 | Hamilton Twp, Delaware, IN | ||
| George R. | IN | 7 | Hamilton Twp, Delaware, IN | ||
| Louisa A. | IN | 6 | Hamilton Twp, Delaware, IN | ||
| Elizabeth A. | IN | 1 | Hamilton Twp, Delaware, IN | ||
| Barton, George | KY | 49 | Harrison Twp, Delaware, IN | ||
| George W. | KY | 15 | Harrison Twp, Delaware, IN | ||
| John J. | IN | 13 | Harrison Twp, Delaware, IN | ||
| Nancy | KY | 26 | Harrison Twp, Delaware, IN | ||
| Barton, Rosel | VA | 50 | Liberty Twp, Delaware, IN | ||
| Mary | SC | 42 | Liberty Twp, Delaware, IN | ||
| Aaron Derr | OH | 20 | Liberty Twp, Delaware, IN | ||
| Samuel | OH | 17 | Liberty Twp, Delaware, IN | ||
| Elinor | IN | 13 | Liberty Twp, Delaware, IN | ||
| Jacob | IN | 10 | Liberty Twp, Delaware, IN | ||
| Mary | IN | 8 | Liberty Twp, Delaware, IN | ||
| George | IN | 14 | Liberty Twp, Delaware, IN | ||
| James | IN | 12 | Liberty Twp, Delaware, IN | ||
| Angelina | IN | 9 | Liberty Twp, Delaware, IN | ||
| Maranda | IN | 8 | Liberty Twp, Delaware, IN | ||
| Rosel | IN | 3 | Liberty Twp, Delaware, IN | ||
| Nancy | IN | 1 | Liberty Twp, Delaware, IN | ||
| Barton, Valentine | OH | 28 | Harrison Twp, Elkhart, IN | ||
| Elizabeth | OH | 23 | Harrison Twp, Elkhart, IN | ||
| John | IA | 5 | Harrison Twp, Elkhart, IN | ||
| Eforiah | IA | 4 | Harrison Twp, Elkhart, IN | ||
| Barbary | IA | 2 | Harrison Twp, Elkhart, IN | ||
| Barton, Mathena | VA | 55 | Jackson Twp, Elkhart, IN | ||
| Barton, B. H. | Ireland | 30 | Brookville Twp, Franklin, IN | ||
| Jenett | ? | 23 | Brookville Twp, Franklin, IN | ||
| John C. | ? | 1 | Brookville Twp, Franklin, IN | ||
| Barton, David | VA | 16 | Sims Twp, Grant, IN | ||
| Barton, Aaron | NC | 40 | Unknown Townships, Greene, IN | Typhus | |
| P | Barton, Absalom | NC | 31 | Smith Twp, Greene, IN | Willis m. Christiana Underwoood |
| P | Elizabeth (Fuller) | IN | 20 | Smith Twp, Greene, IN | |
| P | Delilia J. | IN | 3 | Smith Twp, Greene, IN | |
| P | John | IN | 1 | Smith Twp, Greene, IN | |
| P | Barton, John | NC | 32 | Washington Twp, Greene, IN | Willis m. Christiana Underwoood |
| P | Christina (Underwood?) | NC | 64 | Washington Twp, Greene, IN | |
| P | Sally | NC | 23 | Washington Twp, Greene, IN | |
| P | Aaron | IN | 3 | Washington Twp, Greene, IN | |
| P | Nathan | NC | 17 | Washington Twp, Greene, IN | |
| P | Barton, Quincy | NC | 34 | Washington Twp, Greene, IN | Willis m. Christiana Underwoood |
| P | Polly (sister) | NC | 18 | Washington Twp, Greene, IN | |
| P | Barton, Leonard | NC | 28 | Washington Twp, Greene, IN | Willis m. Christiana Underwoood |
| P | Hannah (Dayhoff) | IN | 26 | Washington Twp, Greene, IN | |
| P | Barton, Nathan | NC | 15 | Washington Twp, Greene, IN | Willis m. Christiana Underwoood |
| Barton, Simon | Ireland | 26 | Liberty Twp, Hendricks, IN | ||
| Id | Barton, Anderson | VA | 45 | Middletown, Henry, IN | David Barton m. Elizabeth McCormack |
| Id | Nancy | VA | 45 | Middletown, Henry, IN | |
| Id | David | IN | 16 | Middletown, Henry, IN | |
| Id | Barton, William | VA | 24 | Middletown, Henry, IN | |
| Id | Melisa | OH | 20 | Middletown, Henry, IN | |
| Barton, Riley | IN | 24 | 52Nd District, Huntington, IN | ||
| Rebecca | IN | 25 | 52Nd District, Huntington, IN | ||
| James | IN | 3 | 52Nd District, Huntington, IN | ||
| Susan | IN | 1 | 52Nd District, Huntington, IN | ||
| Barton, Mary | KY | 42 | Madison Twp, Jefferson, IN | ||
| Eliza | IN | 26 | Madison Twp, Jefferson, IN | ||
| John | IN | 24 | Madison Twp, Jefferson, IN | ||
| James | IN | 20 | Madison Twp, Jefferson, IN | ||
| Barton, Stephen | OH | 46 | 61St District, Knox, IN | ||
| Eliza A. | IN | 27 | 61St District, Knox, IN | ||
| ?(male) | IN | 16 | 61St District, Knox, IN | ||
| Mary J. | IN | 2 | 61St District, Knox, IN | ||
| Barton, William | KY | 27 | 61St District, Knox, IN | ||
| Tabitha? | NC | 25 | 61St District, Knox, IN | ||
| James H. | IN | 3 | 61St District, Knox, IN | ||
| Mary A. | IN | 1 | 61St District, Knox, IN | ||
| Barton, Francis(female) | IN | 35 | Vincennes, Knox, IN | ||
| ?(male) | IN | 14 | Vincennes, Knox, IN | ||
| ? | IN | 6 | Vincennes, Knox, IN | ||
| Sarah A. | IN | 9 | Vincennes, Knox, IN | ||
| Barton, John | NY | 37 | Cass Twp, La Porte, IN | ||
| Betsey | VT | 35 | Cass Twp, La Porte, IN | ||
| Barton, Lucy Ann | MI | 15 | Cass Twp, La Porte, IN | ||
| John B. | MI | 14 | Cass Twp, La Porte, IN | ||
| L:ydia M. | IN | 8 | Cass Twp, La Porte, IN | ||
| Nathan S. | IN | 3 | Cass Twp, La Porte, IN | ||
| Barton, Elizabeth J. | IN | 18 | Union Twp, La Porte, IN | ||
| Barton, Charles | NH | 62 | Ross Twp, Lake, IN | ||
| Olive | NH | 44 | Ross Twp, Lake, IN | ||
| Sarah | NH | 14 | Ross Twp, Lake, IN | ||
| William | MI | 12 | Ross Twp, Lake, IN | ||
| Hiram | MI | 11 | Ross Twp, Lake, IN | ||
| Maria | MI | 9 | Ross Twp, Lake, IN | ||
| Francis | MI | 4 | Ross Twp, Lake, IN | ||
| Adaline | MI | 3 | Ross Twp, Lake, IN | ||
| Barton, Amanda L. | IN | 9 | Marion Twp, Lawrence, IN | ||
| Clarissa | IN | 7 | Marion Twp, Lawrence, IN | ||
| America | IN | 1 | Marion Twp, Lawrence, IN | ||
| Martin A. | IN | 5 | Marion Twp, Lawrence, IN | ||
| Rachael | IN | 4 | Marion Twp, Lawrence, IN | ||
| Marshal | IN | 2 | Marion Twp, Lawrence, IN | ||
| Mary | IN | 7m | Marion Twp, Lawrence, IN | ||
| Barton, Wilburn | IN | 19 | Marion Twp, Lawrence, IN | ||
| Barton, John | MD | 28 | Fall Creek Twp, Madison, IN | ||
| Margaret | PA | 21 | Fall Creek Twp, Madison, IN | ||
| William | IN | 6m | Fall Creek Twp, Madison, IN | ||
| Barton, Henry | MA | 20 | Indianapolis Centre, Marion, IN | ||
| Barton, Thomas | OH | 26 | Coal Creek Twp, Montgomery, IN | ||
| Jane | OH | 20 | Coal Creek Twp, Montgomery, IN | ||
| Barton, William | OH | 45 | Sugar Creek Twp, Montgomery, IN | A-40 | |
| Catharine | OH | 43 | Sugar Creek Twp, Montgomery, IN | ||
| Sarah | IN | 18 | Sugar Creek Twp, Montgomery, IN | ||
| John | IN | 16 | Sugar Creek Twp, Montgomery, IN | ||
| Madison | IN | 13 | Sugar Creek Twp, Montgomery, IN | ||
| James | IN | 11 | Sugar Creek Twp, Montgomery, IN | ||
| Melissa | IN | 2 | Sugar Creek Twp, Montgomery, IN | ||
| Barton, Mary S. | IN | 13 | Union Twp, Montgomery, IN | ||
| Barton, Washington | NC | 52 | Southeast Twp, Orange, IN | ||
| Eunis | NC | 20 | Southeast Twp, Orange, IN | ||
| Henton A. | NC | 13 | Southeast Twp, Orange, IN | ||
| Rebecca | NC | 13 | Southeast Twp, Orange, IN | ||
| William | NC | 10 | Southeast Twp, Orange, IN | ||
| Mary | NC | 8 | Southeast Twp, Orange, IN | ||
| John | NC | 6 | Southeast Twp, Orange, IN | ||
| Priscilla | NC | 4 | Southeast Twp, Orange, IN | ||
| Rosanah | NC | 1 | Southeast Twp, Orange, IN | ||
| Barton, William | KY | 31 | 85Th District, Parke, IN | ||
| Frances A. | VA | 30 | 85Th District, Parke, IN | ||
| M. A. | KY | 12 | 85Th District, Parke, IN | ||
| John M. | IN | 10 | 85Th District, Parke, IN | ||
| Wade | IN | 7 | 85Th District, Parke, IN | ||
| M. C. | IN | 5 | 85Th District, Parke, IN | ||
| William H. H. | IN | 3 | 85Th District, Parke, IN | ||
| Barton, John | KY | 48 | Jackson Twp, Parke, IN | ||
| Martha | KY | 43 | Jackson Twp, Parke, IN | ||
| William | KY | 20 | Jackson Twp, Parke, IN | ||
| Mary A. | IN | 18 | Jackson Twp, Parke, IN | ||
| Barton, David | KY | 21 | Jackson Twp, Parke, IN | ||
| Barton, Phebe | IN | 16 | Jackson Twp, Parke, IN | ||
| Sary? | IN | 13 | Jackson Twp, Parke, IN | ||
| Delona? | IN | 8 | Jackson Twp, Parke, IN | ||
| Frances M. | IN | 3 | Jackson Twp, Parke, IN | ||
| James | IN | 2 | Jackson Twp, Parke, IN | ||
| Barton, John | IN | 1m | Unknown Townships, Posey, IN | croup | |
| Barton, John | IN | 25 | Black Twp, Posey, IN | ||
| Sarah A. | IN | 25 | Black Twp, Posey, IN | ||
| William | IN | 4 | Black Twp, Posey, IN | ||
| Alfred | IN | 3 | Black Twp, Posey, IN | ||
| Elizabeth | IN | 7m | Black Twp, Posey, IN | ||
| Barton, William | KY | 23 | Harmony Twp, Posey, IN | ||
| Mary E. | IN | 15 | Harmony Twp, Posey, IN | ||
| Mary A. | IN | 7m | Harmony Twp, Posey, IN | ||
| P | Barton, Ira | IN | 25 | Lynn Twp, Posey, IN | William m. Ruth Underwood |
| P | Mary | IN | 16 | Lynn Twp, Posey, IN | |
| P | Barton, Elizabeth | IN | 18 | Lynn Twp, Posey, IN | |
| P | Barton, James | IN | 28 | Marrs Twp, Posey, IN | William m. Ruth Underwood |
| P | Barton, Caroline | IN | 30 | Marrs Twp, Posey, IN | |
| P | Shuble | IN | 5 | Marrs Twp, Posey, IN | |
| P | Elizabeth | IN | 3 | Marrs Twp, Posey, IN | |
| P | Barton, John | IN | 23 | Marrs Twp, Posey, IN | Probably son of Samuel |
| P | Elizabeth | IN | 21 | Marrs Twp, Posey, IN | |
| P | Barton, Alfred | IN | 31 | Marrs Twp, Posey, IN | Alexander, William m. Ruth Underwood |
| P | Christina | NC | 27 | Marrs Twp, Posey, IN | |
| P | ? | IN | 8 | Marrs Twp, Posey, IN | |
| P | Elizabeth | IN | 6 | Marrs Twp, Posey, IN | |
| P | Major B. | IN | 4 | Marrs Twp, Posey, IN | |
| P | Barton, Casandria | IN | 1 | Marrs Twp, Posey, IN | |
| P | Barton, Christina (wife of Daniel) | NC | 50 | Marrs Twp, Posey, IN | William m. Ruth Underwood |
| P | Jackson | IN | 18 | Marrs Twp, Posey, IN | |
| P | Lorena | IN | 10 | Marrs Twp, Posey, IN | |
| P | Barton, Louis | IN | 28 | Marrs Twp, Posey, IN | William m. Ruth Underwood |
| P | Martha | IN | 23 | Marrs Twp, Posey, IN | |
| P | Rilla | IN | 5 | Marrs Twp, Posey, IN | |
| P | Enoch | IN | 2 | Marrs Twp, Posey, IN | |
| Barton, William | IN | 37 | Marrs Twp, Posey, IN | ||
| Rebecca | IN | 30 | Marrs Twp, Posey, IN | ||
| Rena | IN | 4 | Marrs Twp, Posey, IN | ||
| Louis | IN | 2 | Marrs Twp, Posey, IN | ||
| Samuel | IN | 8m | Marrs Twp, Posey, IN | ||
| P | Barton, Henry J. (Step father John Buckle) | IN | 8 | Marrs Twp, Posey, IN | William m. Ruth Underwood |
| P | Willis | IN | 12 | Marrs Twp, Posey, IN | |
| P | Samuel | IN | 9 | Marrs Twp, Posey, IN | |
| P | Barton, William B. | IN | 35 | Robinson Twp, Posey, IN | William m. Ruth Underwood |
| P | Nancy | IN | 23 | Robinson Twp, Posey, IN | |
| P | Louisa J. | IN | 10 | Robinson Twp, Posey, IN | |
| P | Wilson G. | IN | 8 | Robinson Twp, Posey, IN | |
| P | Samuel | IN | 6 | Robinson Twp, Posey, IN | |
| P | Job | IN | 1 | Marrs Twp, Posey, IN | |
| P | Barton, Job | IN | 27 | Marrs Twp, Posey, IN | |
| Barton, Taylor | KY | 45 | Monroe Twp, Randolph, IN | ||
| Elizabeth | KY | 40 | Monroe Twp, Randolph, IN | ||
| James | KY | 19 | Monroe Twp, Randolph, IN | ||
| John | KY | 18 | Monroe Twp, Randolph, IN | ||
| Elizabeth | KY | 11 | Monroe Twp, Randolph, IN | ||
| Emily | KY | 9 | Monroe Twp, Randolph, IN | ||
| Luverna | KY | 5 | Monroe Twp, Randolph, IN | ||
| Ann A. | KY | 8 | Monroe Twp, Randolph, IN | ||
| Robert | KY | 25 | Monroe Twp, Randolph, IN | ||
| Barton, Edward | MD | 33 | Wayne Twp, Randolph, IN | Edward m. Ann Harris | |
| Elizabeth | MD | 33 | Wayne Twp, Randolph, IN | ||
| James M. | OH | 8 | Wayne Twp, Randolph, IN | ||
| Joseph A. | OH | 6 | Wayne Twp, Randolph, IN | ||
| Levin W. | IN | 1 | Wayne Twp, Randolph, IN | ||
| Barton, Joshua | OH | 32 | Winchester, Randolph, IN | ||
| Ann | PA | 30 | Winchester, Randolph, IN | ||
| Martha E. | OH | 12 | Winchester, Randolph, IN | ||
| B? | OH | 11 | Winchester, Randolph, IN | ||
| Samuel | OH | 9 | Winchester, Randolph, IN | ||
| A. C. | OH | 7 | Winchester, Randolph, IN | ||
| Barton, John B. | OH | 23 | Johnson Twp, Ripley, IN | ||
| Mary | IN | 20 | Johnson Twp, Ripley, IN | ||
| Sarah Jane | IN | 6 | Johnson Twp, Ripley, IN | ||
| Barton, David H. | MD | 26 | Shelby Twp, Ripley, IN | ||
| Elizabeth | MD | 20 | Shelby Twp, Ripley, IN | ||
| Barton, Edward | NJ | 46 | Shelby Twp, Ripley, IN | ||
| Hannah | PA | 44 | Shelby Twp, Ripley, IN | ||
| William | OH | 20 | Shelby Twp, Ripley, IN | ||
| Surzei | OH | 17 | Shelby Twp, Ripley, IN | ||
| Keturah | OH | 16 | Shelby Twp, Ripley, IN | ||
| Barton, Abagail | OH | 14 | Shelby Twp, Ripley, IN | ||
| Orin | OH | 15 | Shelby Twp, Ripley, IN | ||
| Joshua | IN | 10 | Shelby Twp, Ripley, IN | ||
| Mary | IN | 8 | Shelby Twp, Ripley, IN | ||
| Ruth | IN | 5 | Shelby Twp, Ripley, IN | ||
| Simeon | IN | 3 | Shelby Twp, Ripley, IN | ||
| Barton, William T. | KY | 22 | 97Th District, Rush, IN | ||
| Ann | IN | 24 | 97Th District, Rush, IN | ||
| Mary E. | IN | 11m | 97Th District, Rush, IN | ||
| Barton, Elizabeth | KY | 53 | 97Th District, Rush, IN | ||
| James A. | KY | 27 | 97Th District, Rush, IN | ||
| Jonathan C. | KY | 20 | 97Th District, Rush, IN | ||
| Barton, Leonard | England | 57 | 97Th District, Rush, IN | ||
| Barton, Emma | England | 56 | 97Th District, Rush, IN | ||
| Phebe | IN | 20 | 97Th District, Rush, IN | ||
| Barton, James | IN | 21 | 97Th District, Rush, IN | ||
| Barton, Sarah A. | IN | 13 | 97Th District, Rush, IN | ||
| Barton, Joshua | IN | 5 | Posey Twp, Rush, IN | Finny | |
| Barton, Nicholas | MD | 67 | Union Twp, Rush, IN | ||
| Sarah | KY | 57 | Union Twp, Rush, IN | ||
| William | IN | 18 | Union Twp, Rush, IN | ||
| Barton, Joshua | KY | 28 | Washington Twp, Rush, IN | ||
| Angelina | KY | 23 | Washington Twp, Rush, IN | ||
| John | IN | 11 | Washington Twp, Rush, IN | ||
| William N. | IN | 8 | Washington Twp, Rush, IN | ||
| Barton, George | IN | 23 | Hanover Twp, Shelby, IN | ||
| Caroline | IN | 21 | Hanover Twp, Shelby, IN | ||
| Barton, Nancy | OH | 37 | Liberty Twp, St. Joseph, IN | ||
| Elizabeth | IN | 17 | Liberty Twp, St. Joseph, IN | ||
| Sidney | IN | 15 | Liberty Twp, St. Joseph, IN | ||
| Francis T. | IN | 11 | Liberty Twp, St. Joseph, IN | ||
| Charles W. | IN | 8 | Liberty Twp, St. Joseph, IN | ||
| Joshua | IN | 5 | Liberty Twp, St. Joseph, IN | ||
| Barton, Hannah | IN | 15 | Penn Twp, St. Joseph, IN | Ferris | |
| Barton, John | MD | 47 | Penn Twp, St. Joseph, IN | ||
| Delinda | MD | 43 | Penn Twp, St. Joseph, IN | ||
| Alpeus | IN | 20 | Penn Twp, St. Joseph, IN | ||
| Lucinda | IN | 17 | Penn Twp, St. Joseph, IN | ||
| Fanny | IN | 14 | Penn Twp, St. Joseph, IN | ||
| William | IN | 12 | Penn Twp, St. Joseph, IN | ||
| Malissa | IN | 7 | Penn Twp, St. Joseph, IN | ||
| Barton, Edgar | IN | 6m | Unknown Townships, Switzerland, IN | unknown cause of death | |
| Barton, Edwin | IN | 16d | Unknown Townships, Switzerland, IN | unknown cause of death | |
| Barton, Lodge | OH | 41 | Cotton Twp, Switzerland, IN | ||
| Esther | OH | 41 | Cotton Twp, Switzerland, IN | ||
| Abraham | OH | 18 | Cotton Twp, Switzerland, IN | ||
| Mary E. | OH | 11 | Cotton Twp, Switzerland, IN | ||
| Isaac | OH | 8 | Cotton Twp, Switzerland, IN | ||
| Nicholas | OH | 5 | Cotton Twp, Switzerland, IN | ||
| Barton, Clementine | IN | 3 | Cotton Twp, Switzerland, IN | ||
| Barton, Josephus | PA | 69 | Pleasant Twp, Switzerland, IN | ||
| Mary | KY | 47 | Pleasant Twp, Switzerland, IN | ||
| Asa | IN | 9 | Pleasant Twp, Switzerland, IN | ||
| Barton, John | IN | 8 | Pleasant Twp, Switzerland, IN | ||
| Barton, John | ? | 20 | Posey Twp, Switzerland, IN | ||
| Barton, Joseph | PA | 68 | Sheffield Twp, Tippecanoe, IN | Favorite | |
| Barton, Mary | IN | 15 | Sheffield Twp, Tippecanoe, IN | Rakes | |
| Barton, Robert | MD | 43 | Tipton, Tipton, IN | ||
| Ruth | PA | 35 | Tipton, Tipton, IN | ||
| Elizabeth | OH | 14 | Tipton, Tipton, IN | ||
| Ruth A. | OH | 12 | Tipton, Tipton, IN | ||
| Susannah | OH | 10 | Tipton, Tipton, IN | ||
| Mary | OH | 3 | Tipton, Tipton, IN | ||
| Barton, William | England | 20 | Pigeon Twp Dellison E, Vanderburgh, IN | ||
| James | England | 15 | Pigeon Twp Dellison E, Vanderburgh, IN | ||
| Barton, Nathan | England | 18 | Scott Twp, Vanderburgh, IN | ||
| Barton, Charles | IN | 12 | Scott Twp, Vanderburgh, IN | Pigget | |
| John | IN | 9 | Scott Twp, Vanderburgh, IN | ||
| Barton, James | IN | 14 | Scott Twp, Vanderburgh, IN | William | |
| Barton, Jane | IN | 15 | Vermillion Twp, Vermillion, IN | Jones | |
| Barton, Aaron | OH | 30 | Harrison Twp, Vigo, IN | ||
| Mary | NY | 32 | Harrison Twp, Vigo, IN | ||
| Caroline | OH | 10 | Harrison Twp, Vigo, IN | ||
| Eliza | OH | 8 | Harrison Twp, Vigo, IN | ||
| Warner | OH | 3 | Harrison Twp, Vigo, IN | ||
| Helen | OH | 1 | Harrison Twp, Vigo, IN | ||
| Ia | Barton, Winston S. | KY | 36 | Boone Twp, Warrick, IN | Thomas, William |
| I | Mary (Ann Bateman) | KY | 20 | Boone Twp, Warrick, IN | |
| I | Thomas | KY | 38 | Boone Twp, Warrick, IN | |
| Barton, Emeline | OH | 14 | Boone Twp, Warrick, IN | Miller | |
| Ia | Barton, William | VA | 47 | Boone Twp, Warrick, IN | Sharp, William |
| I | Matilda (probably Matilda Baccus) | OH | 44 | Boone Twp, Warrick, IN | |
| I | John | OH | 22 | Boone Twp, Warrick, IN | |
| I | Nancy | OH | 20 | Boone Twp, Warrick, IN | |
| I | James | OH | 18 | Boone Twp, Warrick, IN | |
| I | Edwin | OH | 15 | Boone Twp, Warrick, IN | |
| I | Mary | OH | 14 | Boone Twp, Warrick, IN | |
| I | Susan | OH | 11 | Boone Twp, Warrick, IN | |
| I | Sanford | OH | 7 | Boone Twp, Warrick, IN | married Sarah Bell White |
| I | William | OH | 4 | Boone Twp, Warrick, IN | |
| Barton, Elijah | KY | 53 | Campbell Twp, Warrick, IN | ||
| Nancy (Christmas) | ? | 54 | Campbell Twp, Warrick, IN | ||
| Elizabeth | KY | 27 | Campbell Twp, Warrick, IN | ||
| James | KY | 25 | Campbell Twp, Warrick, IN | ||
| Mary | KY | 24 | Campbell Twp, Warrick, IN | ||
| William | KY | 22 | Campbell Twp, Warrick, IN | ||
| Eliza | KY | 21 | Campbell Twp, Warrick, IN | ||
| Jesse | IN | 16 | Campbell Twp, Warrick, IN | ||
| Elijah | IN | 13 | Campbell Twp, Warrick, IN | ||
| I | Barton, James | VA | 45 | Ohio Twp, Warrick, IN | Sharp, William |
| I | Mary | OH | 34 | Ohio Twp, Warrick, IN | |
| I | Stephen | OH | 16 | Ohio Twp, Warrick, IN | |
| I | Moses | OH | 10 | Ohio Twp, Warrick, IN | |
| I | William | OH | 9 | Ohio Twp, Warrick, IN | |
| I | Melissa | OH | 7 | Ohio Twp, Warrick, IN | |
| I | John | OH | 5 | Ohio Twp, Warrick, IN | |
| I | Hiram | OH | 3 | Ohio Twp, Warrick, IN | |
| I | Isaac | IN | 3m | Ohio Twp, Warrick, IN | |
| Barton, William H. | OH | 33 | Vernon Twp, Washington, IN | ||
| Hanah | OH | 29 | Vernon Twp, Washington, IN | ||
| Barton, Cela (2nd wife of Andrew) | NC | 50 | Franklin Twp, Wayne, IN | Edward Barton and Ann Harris | |
| Phalana | IN | 18 | Franklin Twp, Wayne, IN | ||
| John | IN | 17 | Franklin Twp, Wayne, IN | ||
| Lewis | IN | 15 | Franklin Twp, Wayne, IN | ||
| Elizabeth | IN | 13 | Franklin Twp, Wayne, IN | ||
| Cela J | IN | 10 | Franklin Twp, Wayne, IN | ||
| Delila | IN | 8 | Franklin Twp, Wayne, IN | ||
| Barton, William | MD | 40 | Franklin Twp, Wayne, IN | Edward Barton and Ann Harris | |
| Barnabas | IN | 16 | Franklin Twp, Wayne, IN | ||
| Jane | IN | 14 | Franklin Twp, Wayne, IN | ||
| Daniel (Boone) | IN | 12 | Franklin Twp, Wayne, IN | ||
| Eliza A. | IN | 10 | Franklin Twp, Wayne, IN | ||
| Mary A. | IN | 8 | Franklin Twp, Wayne, IN | ||
| Sarah | IN | 3 | Franklin Twp, Wayne, IN | ||
