| Barton, Maston A. | NY | 56 | Columbus, Bartholomew, IN | ||
| Mariah | NY | 57 | Columbus, Bartholomew, IN | ||
| Huffman H. | NY | 20 | Columbus, Bartholomew, IN | ||
| Mable Ann | NY | 16 | Columbus, Bartholomew, IN | ||
| Barton, George | IN | 18 | Rock Creek Twp, Bartholomew, IN | ||
| Barton, William | IN | 26 | 7Th District, Boone, IN | ||
| Louisa | IN | 21 | 7Th District, Boone, IN | ||
| Eli | IN | 4 | 7Th District, Boone, IN | ||
| Catharine | IN | 1m | 7Th District, Boone, IN | ||
| Barton, Samuel | PA | 53 | 7Th District, Boone, IN | ||
| George W. | IN | 19 | 7Th District, Boone, IN | ||
| Nancy J. | IN | 15 | 7Th District, Boone, IN | ||
| Joshua | IN | 13 | 7Th District, Boone, IN | ||
| James J. | IN | 9 | 7Th District, Boone, IN | ||
| Simon | IN | 7 | 7Th District, Boone, IN | ||
| Barton, Mary | OH | 36 | 7Th District, Boone, IN | ||
| Barton, Leonard | PA | 34 | Bethlehem Twp, Clark, IN | son of Joshua and Phebe Duvall | |
| Susan | PA | 30 | Bethlehem Twp, Clark, IN | ||
| Eliza | IN | 10 | Bethlehem Twp, Clark, IN | ||
| James C. | IN | 9 | Bethlehem Twp, Clark, IN | ||
| Matilda | IN | 4 | Bethlehem Twp, Clark, IN | ||
| Thomas | IN | 2 | Bethlehem Twp, Clark, IN | ||
| Barton, Aaron | VA | 38 | Jeffersonville, Clark, IN | son of Joshua and Phebe Duvall | |
| Catharine (Shelcut) | PA | 37 | Jeffersonville, Clark, IN | ||
| George H. | PA | 17 | Jeffersonville, Clark, IN | ||
| Charles A. | PA | 15 | Jeffersonville, Clark, IN | ||
| Araminta | PA | 12 | Jeffersonville, Clark, IN | ||
| A. J. | PA | 10 | Jeffersonville, Clark, IN | ||
| Selma | IN | 3 | Jeffersonville, Clark, IN | ||
| Mary | IN | 1 | Jeffersonville, Clark, IN | ||
| Barton, Alice | IN | 7 | Washington Twp, Daviess, IN | m. Ann Murphy | |
| Barton, Gaylord G. | NY | 41 | Washington Twp, Daviess, IN | 19 Feb 1835, IN | |
| Ellen M. (Murphy) |
IN |
25 | Washington Twp, Daviess, IN | m. Ellen Murphy | |
| Philip H. | IN | 14 | Washington Twp, Daviess, IN | 7 Nov 1849 | |
| Enoch Y. | IN | 12 | Washington Twp, Daviess, IN | ||
| Mary E. | IN | 10 | Washington Twp, Daviess, IN | ||
| Gaylord G. | IN | 6 | Washington Twp, Daviess, IN | ||
| John M. | IN | 4 | Washington Twp, Daviess, IN | ||
| Florence A. | IN | 3 | Washington Twp, Daviess, IN | ||
| Barton, James | OH | 27 | Fairfield Twp, De Kalb, IN | John, Samuel | |
| Jane | PA | 28 | Fairfield Twp, De Kalb, IN | ||
| George | OH | 3 | Fairfield Twp, De Kalb, IN | ||
| Ann Eliza | OH | 1 | Fairfield Twp, De Kalb, IN | ||
| Barton, Elizabeth | IN | 9 | Caesar Creek Twp, Dearborn, IN | ||
| Barton, Jane | Ireland | 74 | Manchester Co., Dearborn, IN | ||
| Barton, William | Ireland | 45 | Manchester Co., Dearborn, IN | ||
| Hannah | ME | 39 | Manchester Co., Dearborn, IN | ||
| Sarah | IN | 12 | Manchester Co., Dearborn, IN | ||
| Silas | IN | 10 | Manchester Co., Dearborn, IN | ||
| William | IN | 8 | Manchester Co., Dearborn, IN | ||
| Richard | IN | 7 | Manchester Co., Dearborn, IN | ||
| Olive Ann | IN | 3 | Manchester Co., Dearborn, IN | ||
| Joseph | IN | 7m | Manchester Co., Dearborn, IN | ||
| Barton, Samuel | OH | 33 | Jackson Twp, Decatur, IN | ||
| Elizabeth | OH | 36 | Jackson Twp, Decatur, IN | ||
| William | OH | 10 | Jackson Twp, Decatur, IN | ||
| Sarah A. | IN | 8 | Jackson Twp, Decatur, IN | ||
| Simeon | IN | 5 | Jackson Twp, Decatur, IN | ||
| Eliza | IN | 3 | Jackson Twp, Decatur, IN | ||
| Mary | IN | 5m | Jackson Twp, Decatur, IN | ||
| Barton, Henry | KY | 53 | Marion Twp, Decatur, IN | ||
| Elizabeth | KY | 43 | Marion Twp, Decatur, IN | ||
| John | KY | 21 | Marion Twp, Decatur, IN | ||
| Mary E. | KY | 19 | Marion Twp, Decatur, IN | ||
| Sarah E. | IN | 13 | Marion Twp, Decatur, IN | ||
| Martha | IN | 11 | Marion Twp, Decatur, IN | ||
| Elizabeth | IN | 6 | Marion Twp, Decatur, IN | ||
| William H. | IN | 2 | Marion Twp, Decatur, IN | ||
| Barton, John | IN | 23 | Hamilton Twp, Delaware, IN | ||
| Sindarella | IN | 24 | Hamilton Twp, Delaware, IN | ||
| Mary A. | IN | 6m | Hamilton Twp, Delaware, IN | ||
| Barton, William | IN | 36 | Hamilton Twp, Delaware, IN | ||
| Louisa | OH | 36 | Hamilton Twp, Delaware, IN | ||
| Elmira | OH | 14 | Hamilton Twp, Delaware, IN | ||
| John F. | IN | 8 | Hamilton Twp, Delaware, IN | ||
| Mary A. | IN | 5 | Hamilton Twp, Delaware, IN | ||
| William R. | IN | 4 | Hamilton Twp, Delaware, IN | ||
| Moses C. | IN | 2 | Hamilton Twp, Delaware, IN | ||
| Barton, James R. | OH | 13 | Hamilton Twp, Delaware, IN | Parker | |
| Barton, Henry | IN | 30 | Hamilton Twp, Delaware, IN | ||
| Nancy | OH | 27 | Hamilton Twp, Delaware, IN | ||
| Mary M. | IN | 10 | Hamilton Twp, Delaware, IN | ||
| Nathan A. | IN | 9 | Hamilton Twp, Delaware, IN | ||
| George R. | IN | 7 | Hamilton Twp, Delaware, IN | ||
| Louisa A. | IN | 6 | Hamilton Twp, Delaware, IN | ||
| Elizabeth A. | IN | 1 | Hamilton Twp, Delaware, IN | ||
| Barton, George | KY | 49 | Harrison Twp, Delaware, IN | ||
| George W. | KY | 15 | Harrison Twp, Delaware, IN | ||
| John J. | IN | 13 | Harrison Twp, Delaware, IN | ||
| Nancy | KY | 26 | Harrison Twp, Delaware, IN | ||
| Barton, Rosel | VA | 50 | Liberty Twp, Delaware, IN | ||
| Mary | SC | 42 | Liberty Twp, Delaware, IN | ||
| Aaron Derr | OH | 20 | Liberty Twp, Delaware, IN | ||
| Samuel | OH | 17 | Liberty Twp, Delaware, IN | ||
| Elinor | IN | 13 | Liberty Twp, Delaware, IN | ||
| Jacob | IN | 10 | Liberty Twp, Delaware, IN | ||
| Mary | IN | 8 | Liberty Twp, Delaware, IN | ||
| George | IN | 14 | Liberty Twp, Delaware, IN | ||
| James | IN | 12 | Liberty Twp, Delaware, IN | ||
| Angelina | IN | 9 | Liberty Twp, Delaware, IN | ||
| Maranda | IN | 8 | Liberty Twp, Delaware, IN | ||
| Rosel | IN | 3 | Liberty Twp, Delaware, IN | ||
| Nancy | IN | 1 | Liberty Twp, Delaware, IN | ||
| Barton, Valentine | OH | 28 | Harrison Twp, Elkhart, IN | ||
| Elizabe |