| Barton, Andrew | GA | 36 | The Seventh District, Baker, GA | Notes | ||
| Elizabeth | GA | 30 | The Seventh District, Baker, GA | |||
| Thomas | GA | 14 | The Seventh District, Baker, GA | |||
| GA | 12 | The Seventh District, Baker, GA | ||||
| (Martha) | GA | 10 | The Seventh District, Baker, GA | |||
| (Matilda) | GA | 8 | The Seventh District, Baker, GA | |||
| (Elizabeth) | GA | 6 | The Seventh District, Baker, GA | |||
| GA | 4 | The Seventh District, Baker, GA | ||||
| GA | 3 | The Seventh District, Baker, GA | ||||
| (Andrew J.) | GA | 2 | The Seventh District, Baker, GA | |||
| Barton, Stephen H. | GA | 46 | Millidyeville, Baldwin, GA | |||
| Barton, William W. | SC | 51 | 64Th District, Burke, GA | |||
| Ann | SC | 50 | 64Th District, Burke, GA | |||
| Mary | SC | 28 | 64Th District, Burke, GA | |||
| Joseph | GA | 19 | 64Th District, Burke, GA | |||
| William | GA | 17 | 64Th District, Burke, GA | |||
| Robert | GA | 15 | 64Th District, Burke, GA | |||
| Sarah | GA | 8 | 64Th District, Burke, GA | |||
| Georgiana | GA | 6 | 64Th District, Burke, GA | |||
| Lucretia | GA | 4 | 64Th District, Burke, GA | |||
| Martha | GA | 2 | 64Th District, Burke, GA | |||
| Henry | GA | 7m | 64Th District, Burke, GA | |||
| Barton, Wiloughby | GA | 33 | 65Th District, Burke, GA | |||
| Sarah | GA | 35 | 65Th District, Burke, GA | |||
| Nancy S. | GA | 1 | 65Th District, Burke, GA | |||
| Barton, Omy | GA | 11 | 66Th District, Burke, GA | Ham | ||
| Barton, Anna | GA | 16 | 66Th District, Burke, GA | |||
| Barton, Eliza | GA | 9 | 66Th District, Burke, GA | |||
| Barton, Robert J. | SC | 52 | 9Th District, Camden, GA | |||
| Benjamin | GA | 20 | 9Th District, Camden, GA | |||
| Clara | GA | 19 | 9Th District, Camden, GA | |||
| Sofilla | GA | 11 | 9Th District, Camden, GA | |||
| Joseph | GA | 7 | 9Th District, Camden, GA | |||
| Augusta | GA | 5 | 9Th District, Camden, GA | |||
| Wilson | GA | 2 | 9Th District, Camden, GA | |||
| Barton, Lewis | NC | 66 | 11Th Division, Carroll, GA | |||
| Dorothy | NC | 68 | 11Th Division, Carroll, GA | |||
| Barton, Russel C | GA | 5M | Unknown Townships, Cass, GA | UNKNOWN | OCT | |
| I | Barton, Joshua | SC | 22 | 12Th Division, Cass, GA | ||
| I | Anna | SC | 23 | 12Th Division, Cass, GA | ||
| I | James M. | GA | 10m | 12Th Division, Cass, GA | ||
| I | Joshua Sr. | SC | 67 | 12Th Division, Cass, GA | ||
| I | Barton, Blumer | SC | 29 | 12Th Division, Cass, GA | Joshua, Benjamin, Thomas | |
| I | Fanny | GA | 29 | 12Th Division, Cass, GA | ||
| I | Martha | GA | 7 | 12Th Division, Cass, GA | ||
| I | Harriet M. | GA | 5 | 12Th Division, Cass, GA | ||
| I | Baily A. | GA | 3 | 12Th Division, Cass, GA | ||
| I | John E. | GA | 1 | 12Th Division, Cass, GA | ||
| I | Barton, Vincent (Vinson) | SC | 37 | 12Th Division, Cass, GA | Joshua, Benjamin, Thomas | |
| I | Susanna | SC | 38 | 12Th Division, Cass, GA | ||
| I | Nancy | SC | 13 | 12Th Division, Cass, GA | ||
| I | Mary J. | GA | 11 | 12Th Division, Cass, GA | ||
| I | Kesiah | GA | 10 | 12Th Division, Cass, GA | ||
| I | Louisa E. | GA | 7 | 12Th Division, Cass, GA | ||
| I | Phebe S. | GA | 5 | 12Th Division, Cass, GA | ||
| I | Sarah S. | GA | 3 | 12Th Division, Cass, GA | ||
| I | Thomas A. | GA | 1 | 12Th Division, Cass, GA | ||
| Barton, Henry | NY | 40 | #13 District, Chatham, GA | |||
| Charlotte | NY | 22 | #13 District, Chatham, GA | |||
| Barton, John B. | Liberia | 12 | #13 District, Chatham, GA | |||
| Barton, Hariet | GA | 23 | #13 District, Chatham, GA | |||
| Barton, Sarah | GA | 50 | #13 District, Chatham, GA | |||
| Barton, Francis L. | GA | 32 | #13 District, Chatham, GA | |||
| Louisa | GA | 24 | #13 District, Chatham, GA | |||
| I | Barton, John | GA | 18 | Farmington District, Clarke, GA | James, Caleb, John, David | |
| I | Barton, Rebecca | GA | 46 | Farmington District, Clarke, GA | ||
| I | James | GA | 15 | Farmington District, Clarke, GA | ||
| I | Benton | GA | 13 | Farmington District, Clarke, GA | ||
| I | Thomas | GA | 10 | Farmington District, Clarke, GA | ||
| I | Susan | GA | 6 | Farmington District, Clarke, GA | ||
| I | Barton, Cannon | GA | 19 | Casey District, De Kalb, GA | Joshua, Benjamin, Thomas | |
| Barton, James H. | SC | 30 | 29Th District, Fayette, GA | |||
| I | Barton, Joseph | SC | 43 | 12Th Division, Gordon, GA | David, Joseph, Thomas | |
| I | Mourning | SC | 43 | 12Th Division, Gordon, GA | ||
| I | Elizabeth C. | SC | 18 | 12Th Division, Gordon, GA | ||
| I | Jacob | SC | 16 | 12Th Division, Gordon, GA | ||
| I | Mary J. | SC | 14 | 12Th Division, Gordon, GA | ||
| I | John | SC | 9 | 12Th Division, Gordon, GA | ||
| I | David | SC | 7 | 12Th Division, Gordon, GA | ||
| I | Sarah | GA | 2 | 12Th Division, Gordon, GA | ||
| Barton, Joshua | SC | 30 | 12Th Division, Gordon, GA | |||
| Catharine | SC | 28 | 12Th Division, Gordon, GA | |||
| William S. | GA | 3 | 12Th Division, Gordon, GA | |||
| James B. | GA | 1 | 12Th Division, Gordon, GA | |||
| Barton, Benjamin | GA | 5 | 12Th Division, Gordon, GA | Davis | ||
| Barton, Abram | VA | 47 | 36Th Division, Gwinnett, GA | |||
| Mary | VA | 43 | 36Th Division, Gwinnett, GA | |||
| Francess | VA | 18 | 36Th Division, Gwinnett, GA | |||
| Guilford | GA | 14 | 36Th Division, Gwinnett, GA | |||
| Mary | GA | 12 | 36Th Division, Gwinnett, GA | |||
| George | GA | 10 | 36Th Division, Gwinnett, GA | |||
| Lewis | GA | 7 | 36Th Division, Gwinnett, GA | |||
| Rebeca J. | GA | 22 | 36Th Division, Gwinnett, GA | |||
| Barton, John | NC | 52 | 36Th Division, Gwinnett, GA | |||
| Elizabeth | NC | 62 | 36Th Division, Gwinnett, GA | |||
| Mary Ann | NC | 24 | 36Th Division, Gwinnett, GA | |||
| John | NC | 20 | 36Th Division, Gwinnett, GA | |||
| Barton, Lewis | SC | 74 | 17Th District, Habersham, GA | |||
| Ic | Barton, Henry | unknown | 57 | 38Th District, Hall, GA | ||
| Ic | S. | GA | 43 | 38Th District, Hall, GA | ||
| Ic | J | GA | 16 | 38Th District, Hall, GA | ||
| Ic | A(rminda) | GA | 13 | 38Th District, Hall, GA | ||
| Ic | H. | GA | 10 | 38Th District, Hall, GA | ||
| Ic | C(alvin) | GA | 8 | 38Th District, Hall, GA | ||
| Ic | W(esley) | GA | 6 | 38Th District, Hall, GA | ||
| Barton, W(illiam) S. | GA | 38 | 38Th District, Hall, GA | |||
| S(arah) (Harrington) | GA | 32 | 38Th District, Hall, GA | |||
| A(ndrew) J(ackson) | GA | 12 | 38Th District, Hall, GA | |||
| O(wen) C(icero) | GA | 10 | 38Th District, Hall, GA | |||
| H(ubbard) J(oshua) | GA | 8 | 38Th District, Hall, GA | Later went by Harold Joshua | ||
| M(ary) F(rancis) | GA | 6 | 38Th District, Hall, GA | |||
| M(elissa) | GA | 4 | 38Th District, Hall, GA | |||
| S(arah) M. | GA | 7/12 | 38Th District, Hall, GA | |||
| Melissa | GA | 42 | 38Th District, Hall, GA | William's Sister | ||
| Ic | Barton, Young | GA | 21 | 38Th District, Hall, GA | ||
| Ic | R(ebecca) | GA | 16 | 38Th District, Hall, GA | ||
| Barton, Nancy | SC | 45 | 38Th District, Hall, GA | |||
| A. | GA | 17 | 38Th District, Hall, GA | |||
| L. B. | GA | 15 | 38Th District, Hall, GA | |||
| J | GA | 10 | 38Th District, Hall, GA | |||
| Barton, Fanny | GA | 20 | Goodman District, Harris, GA | |||
| Barton, T(homas) H(oward) | NC | 39 | 42Nd District, Henry, GA | |||
| M(ary) | NC | 43 | 42Nd District, Henry, GA | |||
| S(eleta) A. | GA | 18 | 42Nd District, Henry, GA | |||
| M(ary) E(lizabeth) | GA | 17 | 42Nd District, Henry, GA | |||
| W(illiam) D(avid) | GA | 16 | 42Nd District, Henry, GA | |||
| Y(ancy) M(eredith) | GA | 13 | 42Nd District, Henry, GA | |||
| T(homas) B(erry) | GA | 12 | 42Nd District, Henry, GA | |||
| J(ames) N(elson) | GA | 10 | 42Nd District, Henry, GA | |||
| A. R(iley) | GA | 9 | 42Nd District, Henry, GA | |||
| R(obert) M(arion) | GA | 7 | 42Nd District, Henry, GA | |||
| Barton, W. M. | GA | 24 | 42Nd District, Henry, GA | |||
| A. | GA | 24 | 42Nd District, Henry, GA | |||
| Barton, William |